Week 10 Betking Codes for Sat 12 Sep 2020 – UK 2020/21
Betking Pool Codes for Week 10 Pool Fixtures for Saturday 12 September 2020
Week 10 Betking Pool Code For This Week
Betking Pool Codes and Fixtures are published immediately after release by booking company.
Past codes – Click here.
Betking Pool Coupon Code Week 10
№ | Week 10 Betking Codes | Codes | Tips | Date | |
1 | Crystal P. | Southampton | 12912 | X | Saturday |
2 | Fulham | Arsenal | 12900 | X2 | EKO |
3 | Liverpool | Leeds | 12916 | 1 | LKO |
4 | Tottenham | Everton | 12896 | 1X | Sunday |
5 | West Brom | Leicester | 12908 | X2 | Sunday |
6 | West Ham | Newcastle | 12920 | 1X | Saturday |
7 | Barnsley | Luton | 13439 | 1X | Saturday |
8 | Birmingham | Brentford | 13396 | X2 | EKO |
9 | Bournemouth | Blackburn | 13468 | 1X | Saturday |
10 | Bristol C. | Coventry | 13499 | 1X | Saturday |
11 | Cardiff | Sheff Wed. | 13442 | 1X | Saturday |
12 | Derby | Reading | 13411 | 1X | Saturday |
13 | Huddersfield | Norwich | 13506 | X2 | Saturday |
14 | Millwall | Stoke | 13424 | X | Saturday |
15 | Preston | Swansea | 13405 | X | Saturday |
16 | Q.P.R | Nott’m For. | 13391 | X2 | Saturday |
17 | Wycombe | Rotherham | 13400 | X2 | EKO |
18 | Accrington | Peterboro | 13496 | X2 | Saturday |
19 | Crewe | Charlton | 13477 | 12 | Saturday |
20 | Doncaster | Milton K.D. | 13521 | 1X | Saturday |
21 | Fleetwood | Burton A. | 13491 | 1 | Saturday |
22 | Gillingham | Hull | 13525 | X2 | Saturday |
23 | Lincoln | Oxford | 13585 | X | Saturday |
24 | Northampton | Wimbledon | 13560 | X | Saturday |
25 | Plymouth | Blackpool | 13553 | X | Saturday |
26 | Portsmouth | Shrewsbury | 13571 | 1 | Saturday |
27 | Sunderland | Bristol R. | 13556 | 1X | Saturday |
28 | Swindon | Rochdale | 13580 | 1 | Saturday |
29 | Barrow | Stevenage | 13464 | 1X | Saturday |
30 | Bolton | Forest G. | 13460 | 1X | Saturday |
31 | Bradford C. | Colchester | 13432 | 1X | Saturday |
32 | Cambridge U. | Carlisle | 13472 | X | Saturday |
33 | Cheltenham | Morecambe | 13510 | 1X | Saturday |
34 | Mansfield | Trammere | 13481 | 1X | Saturday |
35 | Oldham | Leyton O. | 13456 | 1X | Saturday |
36 | Port Vale | Crawley | 13450 | 1 | Saturday |
37 | Salford C. | Exeter | 13446 | 1X | Saturday |
38 | Scunthorpe | Newport Co. | 13502 | X | Saturday |
39 | Southend | Harrogate | 13514 | 1X | Saturday |
40 | Walsall | Grimsby | 13485 | 1X | Saturday |
41 | Aberdeen | Kilmarnock | 18937 | 1X | Saturday |
42 | Livingston | Hamilton | 18931 | 1 | Saturday |
43 | Motherwell | St J’Stone | 18949 | 1X | Saturday |
44 | Rangers | Dundee Utd. | 18942 | 1 | Saturday |
45 | Ross Co. | Celtic | 18968 | 2 | Saturday |
46 | St Mirren | Hibernian | 18975 | X2 | Saturday |
47 | Lille | Metz | 14749 | 1 | Sunday |
48 | Montpellier | Nice | 14575 | X | Saturday |
49 | St Etienne | Strasbourg | 14558 | X | Saturday |
powered by FortuneSoccer.com
Take Note: hyphens (-) denotes that the betking pools booking codes is not available as at the time of publication. It will be updated as the bookmaker company releases the codes for the week.
If any corrections or alterations, do drop a comment to indicate or otherwise send us a mail for suggestions and inquires.
Tags: Booking Codes
Recent Comments