Week 23 Bet9ja Pool Code for Sat 12 December 2020
Week 23 bet9ja pool code 2020; Week 23 bet9ja pool codes 2020/2021 season; Bet9ja pool codes for this week 23
Bet9ja Pool Code Week 23
Bet9ja Pool Codes and Fixtures are published immediately after release by bookie.
Bet9ja Booking Codes 2020
№ | Bet9ja Codes & Fixtures | Codes | Tips | |
1 | Arsenal | Burnley | 1293 | 1 |
2 | Crystal P. | Tottenham | 1916 | X2 |
3 | Everton | Chelsea | 1588 | X |
4 | Fulham | Liverpool | 1418 | 2 |
5 | Leicester | Brighton | 1589 | 1X |
6 | Man Utd. | Man City | 1526 | X2 |
7 | Newcastle | West Brom | 1596 | 1X |
8 | Southampton | Sheff Utd. | 1317 | 1X |
9 | Wolves | Aston V. | 1603 | 1X |
10 | Birmingham | Watford | 2773 | X2 |
11 | Blackburn | Norwich | 1520 | 1X |
12 | Bournemouth | Huddersfield | 1682 | 1 |
13 | Cardiff | Swansea | 1695 | 1X |
14 | Derby | Stoke | 1866 | X2 |
15 | Luton | Preston | 1697 | X2 |
16 | Middlesbro | Millwall | 1559 | X |
17 | Nott’m For. | Brentford | 1761 | X2 |
18 | Q.P.R. | Reading | 1573 | X2 |
19 | Rotherham | Bristol C. | 1684 | X |
20 | Sheff Wed. | Barnsley | 1768 | X |
21 | Wycombe | Coventry | 1670 | X2 |
22 | Blackpool | Oxford | 1358 | 1X |
23 | Bristol R. | Plymouth | 1345 | 1X |
24 | Charlton | Wimbledon | 1234 | 1 |
25 | Crewe | Northampton | 1851 | 1X |
26 | Doncaster | Gillingham | 1241 | 1X |
27 | Hull | Shrewsbury | 1270 | 1 |
28 | Ipswich | Portsmouth | 1278 | X2 |
29 | Lincoln | Sunderland | 1318 | X |
30 | Milton K.D. | Burton A. | 1368 | 1 |
31 | Peterboro | Rochdale | 1321 | 1 |
32 | Swindon | Fleetwood | 1337 | X2 |
33 | Wigan | Accrington | 1285 | X2 |
34 | Carlisle | Stevenage | 1311 | X |
35 | Crawley | Barrow | 1825 | 1X |
36 | Exeter | Tranmere | 1170 | 1 |
37 | Forest G. | Cambridge U. | 1607 | 1X |
38 | Grimsby | Mansfield | 1667 | X |
39 | Leyton O. | Newport Co. | 1875 | X |
40 | Morecambe | Harrogate | 1282 | 1X |
41 | Oldham | Bradford C. | 1792 | X |
42 | Port Vale | Colchester | 1653 | 1X |
43 | Salford C. | Cheltenham | 1677 | 1X |
44 | Aberdeen | Ross County | 2684 | 1 |
45 | Celtic | Kilmarnock | 2774 | 1 |
46 | Dundee Utd. | Rangers | 2752 | X2 |
47 | Hamilton | Hibernian | 2742 | X2 |
48 | Motherwell | St Mirren | 2741 | 1X |
49 | St J’Stone | Livingston | 2637 | X |
powered by FortuneSoccer.com
Take Note: hyphens (-) denotes that the bet9ja pools booking codes is not available as at the time of publication. It will be updated as the bookmaker company releases the codes for the week.
If any corrections or alterations, do drop a comment to indicate or otherwise send us a mail for suggestions and inquires.
Tags: Booking Codes
Recent Comments