Betking Codes For Week 20 Pool Code for Saturday 21 Nov 2020
Week 20 Betking Pool Code 2020; Week 20 Betking Codes 2020; Week 20 Betking Booking Codes
Pool Codes For Betking Week 20
Betking Pool Codes and Fixtures are published immediately after release by bookie.
Betking Booking Codes 2020
№ | Betking Codes & Fixtures | Codes | Tips | Date | |
1 | Aston V. | Brighton | 13632 | 1X | Saturday |
2 | Burnley | Crystal P. | 13641 | X | Monday |
3 | Fulham | Everton | 13670 | X2 | Sunday |
4 | Leeds | Arsenal | 13996 | X2 | Sunday |
5 | Liverpool | Leicester | 13658 | 1X | Saturday |
6 | Man Utd. | West Brom | 13978 | 1 | Saturday |
7 | Newcastle | Chelsea | 13712 | 2 | EKO |
8 | Sheff Utd. | West Ham | 13973 | X | Sunday |
9 | Tottenham | Man City | 14000 | 1X | LKO |
10 | Wolves | Southampton | 13985 | 1X | Monday |
11 | Barnsley | Nott’m For. | 15911 | X | Saturday |
12 | Bournemouth | Reading | 15733 | 1X | EKO |
13 | Bristol C. | Derby | 15896 | 1 | Saturday |
14 | Luton | Blackburn | 15756 | X2 | Saturday |
15 | Middlesbro | Norwich | 15737 | X2 | Saturday |
16 | Millwall | Cardiff | 15935 | X | Saturday |
17 | Preston | Sheff Wed. | 15817 | 1X | Saturday |
18 | Q.P.R. | Watford | 15743 | X2 | Saturday |
19 | Stoke | Huddersfield | 15729 | 1X | Saturday |
20 | Swansea | Rotherham | 15753 | 1 | Saturday |
21 | Wycombe | Brentford | 16054 | X2 | Saturday |
22 | Accrington | Lincoln | 21535 | X2 | Saturday |
23 | Burton A. | Northampton | 21540 | 1X | Saturday |
24 | Doncaster | Sunderland | 21521 | X | Saturday |
25 | Fleetwood | Plymouth | 21490 | 1X | Saturday |
26 | Gillingham | Charlton | 21514 | X2 | EKO |
27 | Ipswich | Shrewsbury | 21502 | 1 | Saturday |
28 | Milton K.D. | Hull | 21851 | X2 | Saturday |
29 | Peterboro | Blackpool | 21497 | 1 | Saturday |
30 | Portsmouth | Crewe | 21856 | 1X | Saturday |
31 | Rochdale | Wimbledon | 21526 | 1X | Saturday |
32 | Swindon | Bristol R. | 21749 | 1X | Saturday |
33 | Wigan | Oxford | 21509 | X2 | Saturday |
34 | Barrow | Forest G. | 12641 | X | Saturday |
35 | Cheltenham | Walsall | 12731 | 1X | Saturday |
36 | Crawley | Carlisle | 12713 | X2 | EKO |
37 | Exeter | Oldham | 12657 | 1 | Saturday |
38 | Leyton O. | Harrogate | 12653 | X | Saturday |
39 | Mansfield | Colchester | 12780 | 1 | Void |
40 | Newport Co. | Port Vale | 12649 | X | Saturday |
41 | Salford C. | Bradford C. | 12876 | 1X | Saturday |
42 | Scunthorpe | Morecambe | 12873 | 1X | Saturday |
43 | Southend | Cambridge U. | 13044 | 2 | Saturday |
44 | Dundee Utd. | Hamilton | 13662 | 1X | Saturday |
45 | Hibernian | Celtic | 13652 | X2 | Saturday |
46 | Kilmarnock | Ross County | 13640 | 1X | Saturday |
47 | Livingston | St Mirren | – | X | Saturday |
48 | Rangers | Aberdeen | 13648 | 1 | Sunday |
49 | St J’Stone | Motherwell | 13657 | 1X | Saturday |
powered by FortuneSoccer.com
Take Note: hyphens (-) denotes that the betking pools booking codes is not available as at the time of publication. It will be updated as the bookmaker company releases the codes for the week.
If any corrections or alterations, do drop a comment to indicate or otherwise send us a mail for suggestions and inquires.
Tags: Banker Room
Recent Comments