Pool Codes For This Week: Week 21 Betking Pool Code 2020
Week 21 Betking Pool Code 2020; Week 21 Betking Codes 2020; Week 21 Betking Pools Codes
Pool Codes For Betking Week 21
Betking Pool Codes and Fixtures are published immediately after release by bookie.
Betking Booking Codes 2020
Bet9ja Codes: Pool Code For This Week 21; Bet9ja Pool Codes 2020
№ | Betking Codes & Fixtures | Codes | Tips | Date | |
1 | Arsenal | Wolves | 16971 | 1X | Sunday |
2 | Brighton | Liverpool | 16949 | 2 | EKO |
3 | Chelsea | Tottenham | 16991 | 1X | Sunday |
4 | Everton | Leeds | 16982 | 1X | LKO |
5 | Man City | Burnley | 16986 | 1 | Saturday |
6 | Southampton | Man Utd. | 16961 | X2 | Sunday |
7 | West Brom | Sheff Utd. | 16961 | X2 | LKO |
8 | Birmingham | Millwall | 19 273 | X | Saturday |
9 | Blackburn | Barnsley | 19308 | 1X | Saturday |
10 | Cardiff | Luton | 19243 | 1X | Saturday |
11 | Derby | Wycombe | 19237 | 1 | Saturday |
12 | Huddersfield | Middlesbro | 19255 | 1X | Saturday |
13 | Norwich | Coventry | 19249 | 1 | Saturday |
14 | Nott’m For. | Swansea | 19317 | X2 | Sunday |
15 | Reading | Bristol C. | 19283 | X | EKO |
16 | Rotherham | Bournemouth | 19279 | 1X | Saturday |
17 | Sheff Wed. | Stoke | 19269 | X2 | Saturday |
18 | Watford | Preston | 19313 | 1 | Saturday |
19 | Barnet | Milton K.D. | 16728 | X2 | Saturday |
20 | Bradford C. | Oldham | 16559 | 1X | Saturday |
21 | Bristol R. | Darlington | 16632 | 1 | Sunday |
22 | Carlisle | Doncaster | 16744 | X2 | Sunday |
23 | Cheltenham | Crewe | 16840 | X2 | Saturday |
24 | Gillingham | Exeter | 16545 | 1X | EKO |
25 | Harrogate | Blackpool | 16598 | X2 | Saturday |
26 | Mansfield | Dagenham | 16586 | 1 | Sunday |
27 | Marine | Havant &W. | 16687 | 2 | Sunday |
28 | Morecambe | Solihull M. | 16619 | 1X | EKO |
29 | Newport Co. | Salford C. | 16761 | 1X | EKO |
30 | Peterboro | Chorley | 16752 | 1 | LKO |
31 | Plymouth | Lincoln | 16577 | 1X | Saturday |
32 | Portsmouth | Kings Lynn | 16735 | 1 | Saturday |
33 | Stevenage | Hull | 16612 | 2 | Sunday |
34 | Stockport | Yeovil | 16571 | 1X | Sunday |
35 | Arbroath | Dunfermline | 17620 | X2 | Saturday |
36 | Celtic | Ross County | 17746 | 1X | Sunday |
37 | Hibernian | Dundee | 17599 | 1 | Saturday |
38 | Livingston | Ary Utd. | 17591 | 1 | Saturday |
39 | Motherwell | St J’Stone | 17721 | X | Saturday |
40 | St Mirren | Aberdeen | 17584 | X2 | LKO |
41 | Airdrie | C. Rangers | 15702 | X2 | Saturday |
42 | East Fife | Clyde | 14782 | 1X | Saturday |
43 | Montrose | Patrick | 14674 | X2 | Saturday |
44 | Peterhead | Forfar | 14707 | 1X | Saturday |
45 | Albion R. | Stirling A. | 14748 | X2 | Saturday |
46 | Annan | Edinburg C. | 14795 | X2 | Saturday |
47 | Brechin | Stranraer | 14686 | 2 | Saturday |
48 | Elgin | Cowdenbeath | 14681 | 1X | Saturday |
49 | Queens Pk. | Stenhsemuir | 14744 | 1 | Saturday |
powered by FortuneSoccer.com
Take Note: hyphens (-) denotes that the betking pools booking codes is not available as at the time of publication. It will be updated as the bookmaker company releases the codes for the week.
If any corrections or alterations, do drop a comment to indicate or otherwise send us a mail for suggestions and inquires.
Tags: Booking Codes
Recent Comments