Pool Codes For This Week: Week 22 Betking Pool Code 2020
Week 22 Betking Pool Code 2020; Week 22 Betking Codes 2020; Week 22 Betking Pools Codes
Pool Codes For Betking Week 22
Betking Pool Codes and Fixtures are published immediately after release by bookie.
Betking Booking Codes 2020
Bet9ja Codes:Â Pool Code For This Week 22; Bet9ja Pool Codes 2020
â„– | Betking Codes & Fixtures | Codes | Tips | |
1 | Aston V. | Newcastle | 22087 | 1X |
2 | Brighton | Southampton | 20377 | X2 |
3 | Burnley | Everton | 20121 | X2 |
4 | Chelsea | Leeds | 20459 | 1 |
5 | Liverpool | Wolves | 13654 | 1 |
6 | Man City | Fulham | 20380 | 1 |
7 | Sheff Utd. | Leicester | 13659 | X2 |
8 | Tottenham | Arsenal | 13663 | 1X |
9 | West Brom | Crystal P. | 20453 | X |
10 | West Ham | Man Utd. | 20384 | X2 |
11 | Brentford | Blackburn | 37052 | 1X |
12 | Bristol C. | Birmingham | 37058 | 1X |
13 | Coventry | Rotherham | 37067 | 1X |
14 | Huddersfield | Q.P.R. | 37064 | 1X |
15 | Millwall | Derby | 37047 | X |
16 | Norwich | Sheff Wed. | 37076 | 1 |
17 | Preston | Wycombe | 37097 | 1 |
18 | Reading | Nott’m For. | 37082 | 1X |
19 | Stoke | Middlesbro | 37070 | X |
20 | Swansea | Luton | 37061 | 1 |
21 | Watford | Cardiff | 37055 | 1X |
22 | Accrington | Milton K.D. | 12496 | 1X |
23 | Wimbledon | Bristol R. | 12487 | X |
24 | Burton A. | Crewe | 12477 | X2 |
25 | Fleetwood | Blackpool | 12544 | 1X |
26 | Gillingham | Swindon | 12512 | 1X |
27 | Northampton | Doncaster | 12428 | X2 |
28 | Oxford | Hull | 12442 | X2 |
29 | Plymouth | Ipswich | 12337 | 1X |
30 | Portsmouth | Peterboro | 12375 | 1X |
31 | Rochdale | Lincoln | 12353 | X2 |
32 | Shrewsbury | Charlton | 1231 | X2 |
33 | Sunderland | Wigan | 12466 | 1 |
34 | Barrow | Salford C. | 11730 | X |
35 | Bolton | Port Vale | 11717 | 1X |
36 | Bradford C. | Carlisle | 11711 | 1X |
37 | Cambridge U. | Oldham | 11050 | 1X |
38 | Cheltenham | Exeter | 11704 | 1X |
39 | Colchester | Grimsby | 11708 | 1X |
40 | Harrogate | Forest G. | 11701 | X |
41 | Mansfield | Crawley | 11720 | X |
42 | Newport Co. | Morecambe | 11733 | 1 |
43 | Scunthorpe | Leyton O. | 11698 | X2 |
44 | Celtic | St J’Stone | 12559 | 1 |
45 | Hamilton | Kilmarnock | 12388 | X2 |
46 | Livingston | Dundee Utd. | 12643 | 1X |
47 | Motherwell | Hibernian | 12395 | X2 |
48 | Ross County | Rangers | 12469 | 2 |
49 | St Mirren | Aberdeen | 12460 | X2 |
powered by FortuneSoccer.com
Take Note: hyphens (-) denotes that the betking pools booking codes is not available as at the time of publication. It will be updated as the bookmaker company releases the codes for the week.
If any corrections or alterations, do drop a comment to indicate or otherwise send us a mail for suggestions and inquires.
Tags: Booking Codes
Recent Comments